1. Registration is FREE! Please feel free to jump right on in, the water is a little frigid, but it warms up quickly!
    Dismiss Notice

Today's leader board from Norman

Discussion in 'Talk, Talk (off topic)' started by Tarheelxrd, Mar 24, 2011.

  1. Tarheelxrd

    Tarheelxrd Well-Known Member

    1 Bobby Lane 5 18-13 5 18-13
    2 Tracy Adams 5 17- 8 5 17- 8
    3 Gerald Swindle 5 16- 7 5 16- 7
    4 Brandon Card 5 15- 9 5 15- 9
    5 Jason Quinn 5 15- 4 5 15- 4
    6 Alvin Shaw 5 14-10 5 14-10
    7 Fletcher Shryock 5 14- 8 5 14- 8
    8 Rusty White 5 14- 5 5 14- 5
    9 Jordan Card 5 14- 2 5 14- 2
    10 Kyle A. Fox 5 13-15 5 13-15
    11 Jeff Freeman 5 13-14 5 13-14
    12 Andy Montgomery 5 13-11 5 13-11
    13 James Castillo 5 13- 8 5 13- 8
    14 Bucky Helms 5 13- 7 5 13- 7
    15 Wayne Hauser 5 13- 4 5 13- 4
    16 Greg Pugh 5 13- 2 5 13- 2
    16 Adam Hock 5 13- 2 5 13- 2
    18 Craig Chambers 5 12-13 5 12-13
    19 Monte Knight 5 12-12 5 12-12
    20 Cliff Prince 5 12- 5 5 12- 5
    21 Ron Wolfarth 5 12- 4 5 12- 4
    22 Patrick Pierce 5 12- 2 5 12- 2
    23 Shane Lineberger 5 12- 0 5 12- 0
    24 Ott Defoe 5 11-13 5 11-13
    25 David Burch 5 11-10 5 11-10
    25 Eric Nethery 5 11-10 5 11-10
    25 Luke Gritter 5 11-10 5 11-10
    28 Barry Wilson 5 11- 9 5 11- 9
    28 David Kilgore 5 11- 9 5 11- 9
    28 Michael Johnson 5 11- 9 5 11- 9
    31 Bradley Roy 5 11- 8 5 11- 8
    31 Brian Clark 5 11- 8 5 11- 8
    33 Mark Mauldin 5 11- 3 5 11- 3
    33 Jeremy Prouty 5 11- 3 5 11- 3
    35 Marty Robinson 5 11- 2 5 11- 2
    35 Kurt Dove 5 11- 2 5 11- 2
    37 Trevor Fitzgerald 5 11- 1 5 11- 1
    37 Rob Thames 5 11- 1 5 11- 1
    39 Rob Digh 5 10-14 5 10-14
    40 Jayme Rampey 5 10-13 5 10-13
    41 David Walker 5 10-12 5 10-12
    42 Casey Ashley 5 10-11 5 10-11
    43 Larry Cahan 5 10-10 5 10-10
    43 Ben Quisno 5 10-10 5 10-10
    45 Charlie Hartley 5 10- 9 5 10- 9
    46 David Williams 5 10- 8 5 10- 8
    46 Brandon Palaniuk 5 10- 8 5 10- 8
    48 Britt Myers 5 10- 5 5 10- 5
    48 Justin Hamner 5 10- 5 5 10- 5
    48 Larry Rollings 5 10- 5 5 10- 5
    51 Shane Hawkins 5 10- 4 5 10- 4
    51 Maurice Freeze 5 10- 4 5 10- 4
    53 Roland Martin 5 10- 3 5 10- 3
    54 Russ Moran 5 10- 2 5 10- 2
    54 Jason Lieblong 5 10- 2 5 10- 2
    56 Ryan Mcmurtury 5 10- 2 5 10- 2
    57 David Perdue 5 10- 1 5 10- 1
    57 Sean Wieda 5 10- 1 5 10- 1
    57 Roy Sanford 5 10- 1 5 10- 1
    60 Scott Farmer 5 9-15 5 9-15
    60 Joe Ventrello 5 9-15 5 9-15
    62 James Charlesworth 5 9-14 5 9-14
    63 Jay Kendrick 5 9-12 5 9-12
    63 Mike Cox 5 9-12 5 9-12
    65 Gene Spears 5 9-11 5 9-11
    66 Chad Poteat 5 9-10 5 9-10
    67 Charlie Machek 5 9- 9 5 9- 9
    68 Jason Wilson 5 9- 8 5 9- 8
    69 David Cooke 5 9- 3 5 9- 3
    70 Charlie Ingram 5 9- 2 5 9- 2
    71 Brett Mitchell 5 9- 1 5 9- 1
    71 Mike Haggerty 5 9- 1 5 9- 1
    71 Scott Hamrick 5 9- 1 5 9- 1
    74 Steven Priest 5 9- 0 5 9- 0
    75 Allen Glasgow 4 8-15 4 8-15
    76 Hank Cherry 5 8-14 5 8-14
    77 Marty Nester 5 8-13 5 8-13
    78 Garry Rogers 5 8-12 5 8-12
    78 James Tunder 5 8-12 5 8-12
    78 Frank Scalish 5 8-12 5 8-12
    81 Randy Elliott 5 8-10 5 8-10
    82 Robert Miley 5 8- 9 5 8- 9
    82 Jeff Jennings 5 8- 9 5 8- 9
    82 Chris Lane 5 8- 9 5 8- 9
    82 Jay Gillfillan 5 8- 9 5 8- 9
    86 Jami Fralick 4 8- 9 4 8- 9
    87 Stanley Gunter 5 8- 8 5 8- 8
    88 Jason Williamson 4 8- 8 4 8- 8
    89 Chuck Pippin 5 8- 7 5 8- 7
    89 Derrick Snavely 5 8- 7 5 8- 7
    91 Ray Hashimoto 5 8- 5 5 8- 5
    91 Ray Brazier 5 8- 5 5 8- 5
    91 Brian Easler 5 8- 5 5 8- 5
    94 Jeff Cloud 5 8- 4 5 8- 4
    94 Will Petty 5 8- 4 5 8- 4
    96 Landon Lomax 3 8- 4 3 8- 4
    97 Terry Scroggins 5 8- 3 5 8- 3
    98 Tim Ezell 5 8- 1 5 8- 1
    99 Garrett Olivotti 5 7-13 5 7-13
    100 Heath Smith 5 7-12 5 7-12
    100 Brent Bonadona 5 7-12 5 7-12
    102 Keith Poche 4 7-12 4 7-12
    102 Chris Barnett 4 7-12 4 7-12
    104 Roger Pope 5 7-11 5 7-11
    104 Ronnie Green 5 7-11 5 7-11
    106 Davy Hite 5 7-10 5 7-10
    107 Troy Armstrong 5 7- 9 5 7- 9
    108 Jeff Hager 5 7- 8 5 7- 8
    109 Kyle Walling 5 7- 7 5 7- 7
    109 Rodney Morrow 5 7- 7 5 7- 7
    111 Al Little 5 7- 5 5 7- 5
    112 John Kremer 4 7- 5 4 7- 5
    112 Anthony Dumitras 4 7- 5 4 7- 5
    114 Thomas Vickers 5 7- 4 5 7- 4
    115 Dave Mansue 4 7- 4 4 7- 4
    116 Red Flowers 4 7- 3 4 7- 3
    117 Lee King 5 7- 1 5 7- 1
    118 Foster Bradley 4 7- 1 4 7- 1
    119 Kyle Kempkers 4 6-11 4 6-11
    120 Steven Wisdom 5 6-10 5 6-10
    121 Christiana Bradley 5 6- 7 5 6- 7
    122 Kelly Jaye 5 6- 5 5 6- 5
    123 Arnie Lane 3 6- 4 3 6- 4
    124 Brandon Sykes 3 6- 2 3 6- 2
    125 Keith Caka 3 5-15 3 5-15
    125 John Brazzell 3 5-15 3 5-15
    127 Joseph Smith 4 5-12 4 5-12
    128 Trevor Knight 3 5- 9 3 5- 9
    129 Blake Lewis 4 5- 7 4 5- 7
    130 Jim Turner 3 5- 7 3 5- 7
    131 Chris Dillow 3 5- 6 3 5- 6
    132 Jeff Stoner 3 5- 5 3 5- 5
    133 Tony Chachere 2 5- 5 2 5- 5
    134 Carl Cavalier 3 5- 2 3 5- 2
    135 Frank Jordan JR 3 5- 0 3 5- 0
    135 Jimmy Mason 3 5- 0 3 5- 0
    137 Jeffrey Worth 3 4-15 3 4-15
    138 Steve Jenkins 4 4-12 4 4-12
    139 John Hempel 3 4-12 3 4-12
    140 Shane McCosh 3 4-10 3 4-10
    140 Lynn Oswalt 3 4-10 3 4-10
    140 Tony Hughes 3 4-10 3 4-10
    143 Ronnie Getz 3 4- 7 3 4- 7
    144 Earnie Jones 3 4- 3 3 4- 3
    145 Gary Clouse 2 4- 3 2 4- 3
    146 Jeffrey Purves 3 4- 2 3 4- 2
    147 Jerry Gore 3 4- 1 3 4- 1
    148 Tim Saylor 2 4- 0 2 4- 0
    149 Burton Bryan 3 3-15 3 3-15
    150 Lloyd Griffin 2 3-15 2 3-15
    151 Lee Hartley 2 3-14 2 3-14
    152 John Chinuntdet 2 3-11 2 3-11
    153 Bradley Sears 2 3- 9 2 3- 9
    154 Ed Burnett 2 3- 5 2 3- 5
    155 Dow Cox 2 3- 4 2 3- 4
    156 Rogne Brown 2 3- 3 2 3- 3
    157 Harry Moore 2 3- 2 2 3- 2
    158 Michael Randolph 1 3- 1 1 3- 1
    159 Scott Mcgehee 2 2-15 2 2-15
    160 George Crain 2 2-13 2 2-13
    161 Kyle Smith 2 2-11 2 2-11
    162 Cecil Douberly 2 2- 8 2 2- 8
    163 Mitch Stevenson 1 2- 8 1 2- 8
    164 Carroll Blevins 1 1-11 1 1-11
    165 Tony Risinger 1 1- 9 1 1- 9
    166 Chris Dixon 1 1- 6 1 1- 6
    167 Bob Morin 1 1- 5 1 1- 5
    167 John Hansen 1 1- 5 1 1- 5
    169 Steve Crowley 1 1- 4 1 1- 4
    169 Rich Patterson 1 1- 4 1 1- 4
    171 Paul Pagnato 1 1- 3 1 1- 3
    172 Sumiyuki Takano 1 1- 1 1 1- 1
    173 Lee Boutwell 1 1- 0 1 1- 0
    174 James Butler 0 0- 0 0 0- 0
    174 Rick Nishio 0 0- 0 0 0- 0
    174 Cliff Crochet 0 0- 0 0 0- 0
    174 Charles Graybeal 0 0- 0 0 0- 0
    174 Brad Rightnour 0 0- 0 0 0- 0
    174 Casey Gallagher 0 0- 0 0 0- 0
     
  2. Tarheelxrd

    Tarheelxrd Well-Known Member

    This post is hidden to guests.
    To view this post, please log in.
    If you are not a member, you will need to sign up.
     
  3. 99jav

    99jav Guest

    This post is hidden to guests.
    To view this post, please log in.
    If you are not a member, you will need to sign up.
     
  4. Tarheelxrd

    Tarheelxrd Well-Known Member

    This post is hidden to guests.
    To view this post, please log in.
    If you are not a member, you will need to sign up.
     
Loading...

Share This Page